Property Attributes
- MLS#G5106110
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityUMATILLA
- AreaUmatilla / Dona Vista
- NeighborhoodBIG TREE CAMPSITES SEC D
- Zip32784
- StyleContemporary
- Year Built1961
- Taxes$ 739
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Opportunity to complete this cute property to your own taste. The big ticket items have been done with a new Electrical box/panel and new roof. There are no fixtures in bathroom or kitchen, so it is ready for you to design. This is a cute property with fruit trees, mature landscaping and fence. The property is fully fenced with a gate across drive way to separate from Hwy 42. Home needs work, but this is a great opportunity for an affordable property for someone handy. Most of the demo work has been completed, so it is ready for your installations. Large carport with workshop at the back.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton-Weirsdale Elem. School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $150,000 |
| 1/21/2026 | 2$147,000 |
| 2/20/2026 | 5$140,000 |
| 5/12/2026 | 7$130,000 |
| 7/20/2026 | 4$125,000 |
General Features
| Sewer | Septic Needed,Septic Tank |
|---|---|
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Roof | Membrane |
| Appliances | None |
| Zoning | R3 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BIG TREE CAMPSITES SEC D |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 441 go North on CR-473. Turn right onto CR-44. Turn left onto Emeralda Ave. Turn right onto Goose Prairie Rd. Turn left onto Felkins Rd. Continue on CR-452. Turn left onto SE Hwy 42. Home on the right to access gate. |
| High School | Lake Weir High School |
| City | UMATILLA |
| Senior Community Y/N | false |
| MLS Area | 32784 - Umatilla / Dona Vista |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Stanton-Weirsdale Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 739.56 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Weir Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 333 |
| Legal Description | SEC 21 TWP 17 RGE 25 PLAT BOOK UNR PAGE 214 BIG TREE CAMPSITES SEC D LOT 333 BEING MORE FULLY DESC AS FOLLOWS: S 112.5 FT OF N 1125 FT OF E 80 FT OF W 655 FT OF SE 1/4 SUBJECT TO ROAD ROW OVER N 12.5 FT & LOT 381 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Concrete |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping |
| Fencing | Chain Link,Fenced |
| Parking Features | Off Street |
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 16117 |
| Foundation Details | Slab |
| Building Area Total | 1740 |
| Lot Dimensions | 90 x 90 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Highway,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:58 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:58 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:58 AM UTC