Property Attributes
- MLS#K4903774
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales South
- NeighborhoodNORTH SHORE HILLS
- Zip33853
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 3159
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. "SHORT SALE!! SHORT SALE!! Seller accepting CASH ONLY!! Needs TLC. Bankruptcy short sale will take about 120 days for a response from lienholders. 3-bedroom, 2 Bath home with a one-car carport and a metal roof. 1421 Sq ft.
| Elementary School | Middle School | High School |
|---|---|---|
| Spook Hill Elem Elementary School | McLaughlin Academy Of Excellence Middle School | Lake Wales Senior High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Public,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Refrigerator |
| Zoning | R-1A |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Block |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NORTH SHORE HILLS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 27, TURN ONTO MOUNTAIN LAKE CUTOFF RD, TURN RIGHT ONTO FL-17S, TURN LEFT ONTO BURNS AVE, TURN RIGHT ONTO NORTH 9TH ST, TURN RIGHT ONTO HILLSIDE AVE, HOME IS LOCATED ON LEFT, 714. |
| High School | Lake Wales Senior High |
| City | LAKE WALES |
| Senior Community Y/N | false |
| MLS Area | 33853 - Lake Wales South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10280 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Spook Hill Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3159 |
| Middle/Junior High School | McLaughlin Academy Of Excellence |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | NORTH SHORE HILLS PB 38 PG 17 BLK 2 LOT 18 W1/2 & E1/2 OF 19 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Chain Link |
| Parking Features | Covered,Driveway |
| Water Source | None |
| Lot Size Area | 10280 |
| Foundation Details | Slab |
| Building Area Total | 1857 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 5:39 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 5:39 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 5:39 AM UTC