Property Attributes
- MLS#NS1088602
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodVENEZIA UNIT 03
- Zip32169
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 9198
- Price$ 2,895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2570
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Direct Intracoastal access deep water canal front home where your backyard is your own private marina. 100ft waterfront. Love off-shore fishing? This is your ideal location. This home is within a bike ride or leisurely walk to the beach and is located in the most prestigious waterfront subdivision of New Smyrna Beach. The 3Br, 2Ba pool home is on a deepwater Intracoastal canal and features a covered boathouse and dock to accommodate large boats. The interior of this home features great water views from the HUGE Florida Room. The kitchen is open to the family room. Tile and wood laminate floors are throughout the entire home. The living room/dining room area has floor to ceiling windows looking out to the pool area and outdoor kitchen entertainment area. The kitchen has an eat-in area with white cabinets and appliances. Outside in the back yard you will find the free form pool, covered outdoor summer kitchen and patio leading to the boat dock, boat house, and deep water canal.
| Price History | |
|---|---|
| 6/29/2026 | Listed $2,950,000 |
| 8/6/2026 | 2$2,900,000 |
| 8/7/2026 | Listed $2,895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | 10R1 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater,Intracoastal Waterway |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VENEZIA UNIT 03 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West over the North Causeway Bridge. Turn right (North) on Barracuda, Right on Quay Assisi, Right on Via Benevento. |
| City | NEW SMYRNA BEACH |
| Body of Water | INTRACOASTAL WATERWAY |
| Senior Community Y/N | false |
| MLS Area | 32169 - New Smyrna Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 9198 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1088602 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 88 |
| Legal Description | LOT 88 VENEZIA UNIT 3 MB 25 PG 39 PER OR 4030 PG 4591 PER D/C 5833 PG 2797 PER OR 6190 PGS 1035-1041 INC PER OR 6190 PGS 1035-1041 INC PER OR 6190 PGS 1046-1047 |
| Water View | Canal,Intracoastal Waterway |
| Water Access Type | Canal - Saltwater,Intracoastal Waterway |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Solid Surface Counters,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Oversized |
| Water Source | Public |
| Lot Size Area | 13200 |
| Foundation Details | Slab |
| Building Area Total | 3504 |
| Lot Dimensions | 100 x 137 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 5:29 AM UTC