Property Attributes
- MLS#S5137421
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodOAKS AT CYPRESS WOODS THE
- Zip34758
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3820
- Price$ 277,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Beautiful home 3/2, spacious with living room separate and dining room formal, family room with together with kitchen, all floors beautiful titles, upgrade appliances in sterling steels refrigerator, dishwasher and microwave, open floor plan, spacious master room with big walk-in closet and master bathroom, all floors in beautiful tile, include new refrigerator, microwave, dishwasher, range, disposal. Big patio over .19 acres or 8,198 squal fee with fence in plastic vinyl. Not property behind home green view. Close to new shopping center Poinciana and Hospital, close to bus stop. The owner very motivates looking close to listing price. Good to investment have tenant with contract lease expired in expired on April 30,2027, the rent amount is 1950.00, buyer need honors contract lease until expiration contract lease. Please send offers with proof of founds and pre-approval letter. Good to Primary Home or to first time buyers, may qualify for funding of Osceola County.
| Elementary School | Middle School | High School |
|---|---|---|
| Floral Ridge Elementary Elementary School | Harmony Middle Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $320,999 |
| 12/21/2025 | Listed $319,999 |
| 1/8/2026 | Listed $318,999 |
| 1/17/2026 | Listed $317,500 |
| 1/22/2026 | Listed $316,500 |
| 1/27/2026 | Listed $315,500 |
| 1/31/2026 | Listed $314,999 |
| 2/1/2026 | Listed $313,999 |
| 2/2/2026 | Listed $312,999 |
| 2/7/2026 | 1$310,999 |
| 2/10/2026 | Listed $309,500 |
| 2/13/2026 | Listed $308,500 |
| 2/26/2026 | Listed $307,999 |
| 3/6/2026 | Listed $306,999 |
| 3/7/2026 | Listed $305,999 |
| 3/10/2026 | 1$303,999 |
| 3/11/2026 | Listed $304,999 |
| 3/18/2026 | Listed $303,999 |
| 3/23/2026 | Listed $302,999 |
| 3/25/2026 | Listed $301,999 |
| 3/27/2026 | Listed $300,999 |
| 4/7/2026 | Listed $299,500 |
| 4/14/2026 | 2$304,999 |
| 4/16/2026 | Listed $303,999 |
| 4/17/2026 | Listed $304,999 |
| 4/18/2026 | Listed $304,500 |
| 4/23/2026 | Listed $305,500 |
| 4/24/2026 | Listed $304,999 |
| 5/8/2026 | 1$302,999 |
| 5/18/2026 | Listed $301,999 |
| 5/20/2026 | Listed $300,500 |
| 5/23/2026 | Listed $299,999 |
| 5/27/2026 | Listed $298,999 |
| 5/30/2026 | 2$304,999 |
| 6/3/2026 | Listed $303,999 |
| 6/4/2026 | Listed $302,999 |
| 6/10/2026 | Listed $303,999 |
| 6/11/2026 | 1$305,999 |
| 6/17/2026 | Listed $304,999 |
| 6/19/2026 | 1$302,999 |
| 6/20/2026 | Listed $301,999 |
| 6/23/2026 | Listed $300,999 |
| 6/27/2026 | Listed $299,999 |
| 6/29/2026 | Listed $298,999 |
| 7/6/2026 | Listed $297,999 |
| 7/11/2026 | Listed $296,999 |
| 7/12/2026 | Listed $295,999 |
| 7/15/2026 | Listed $294,999 |
| 7/22/2026 | 1$292,999 |
| 7/25/2026 | 1$294,999 |
| 7/27/2026 | Listed $293,999 |
| 7/30/2026 | Listed $292,999 |
| 8/3/2026 | 1$290,999 |
| 8/6/2026 | Listed $289,999 |
| 8/7/2026 | Listed $288,999 |
| 8/11/2026 | Listed $287,999 |
| 8/17/2026 | Listed $286,999 |
| 8/18/2026 | Listed $285,999 |
| 8/25/2026 | 1$282,999 |
| 9/4/2026 | 1$280,999 |
| 9/5/2026 | Listed $279,999 |
| 9/8/2026 | Listed $278,999 |
| 9/11/2026 | Listed $277,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | OPUD |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Security Features | Security Fencing/Lighting/Alarms,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Lease,Association Recreation - Owned,Clubhouse,Community Mailbox |
| Accessibility | Accessible Closets,Accessible Common Area,Accessible Entrance,Accessible Kitchen,Accessible Kitchen Appliances,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKS AT CYPRESS WOODS THE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Sustainability | Recyclable Materials |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From South John Young take left on Plesant Hill Rd at cypress parkway take right on Cypress Woods Subdivision and take right on The Oak and take left on Oak Branch Cir to home at left side. |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | Poinciana Association Village |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8189 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase,Special Funding |
| Elementary School | Floral Ridge Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3820 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harmony Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5137421 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 28 |
| Legal Description | THE OAKS AT CYPRESS WOODS PB 8 PG 118-120 LOT 28 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Private Mailbox,Sidewalk |
|---|---|
| Vegetation | Fruit Trees,Oak Trees |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Flag Lot,Greenbelt,City Lot,In County,Level,Near Public Transit,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8189 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Building Area Total | 1899 |
| Lot Dimensions | 81 x 100 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 5:29 AM UTC