Property Attributes
- MLS#S5152857
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodOVEROAKS
- Zip34746
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 8250
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3325
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
*******BEAUTIFUL HUGE PROPERTY IN A GOLF COMMUNITY WITH A BEAUTIFUL POND IN THE BACK, THIS HOME OVERLOOKS THE GOLF COURSE , HAS A LARGE LANAI WITH OUTDOOR KITCHEN FOR ENTERTAINMENT . OVERSIZE BEDROOMS AND A BIG LOFT
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elem Elementary School | Horizon Middle Middle School | Liberty High High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Indoor Grill,Microwave,Range,Refrigerator |
| Zoning | OPUD |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Golf Course,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Boat Slip,Golf Carts OK,Golf |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OVEROAKS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM JOHN YOUNG SOUTH, KEEP GOING SOUTH TOWARDS KISSIMMEE |
| High School | Liberty High |
| City | KISSIMMEE |
| Association Name | DEWITT DELANCY |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14941 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pleasant Hill Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 8250.63 |
| Middle/Junior High School | Horizon Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5152857 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | OVEROAKS PB 4 PG 125 LOT 5 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Ground Level,RV Garage |
| Lot Features | Irregular Lot,Level,Near Golf Course,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 14941 |
| Foundation Details | Block,Slab |
| Building Area Total | 5234 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:31 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:31 AM UTC