Property Attributes
- MLS#TB8483564
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityLAND O LAKES
- AreaLand O Lakes
- NeighborhoodMAGNOLIA POINT
- Zip34637
- StyleCustom
- Year Built2006
- Taxes$ 9944
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2406
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
REDUCED $100,000 BELOW APPRAISAL - OWNER WILL CONSIDER SOME OWNER FINANCING FOR 2-3 YEARS WITH $200,000 -$300,000 DOWN. TERMS AVAILABLE UPON REQUEST. SPECIAL LIMITED TIME TO PURCHASE THIS LAKEFRONT HOME FOR ONLY $649,900 - WAY BELOW APPRAISAL. SELLER IS VERY MOTIVATED!!! LAKEFRONT. NO CDD. ONLY $125/month for HOA. No approval required. 3 bedroom, 2 full bath custom built home in the much sought after exclusive Magnolia Pt Community of only 36 homes. It is rare that a home becomes available on the lake in this quiet, gated community located in the heart of Land O Lakes, Fl. The owner added sf to the living area and added a back screen and covered lanai that stretches the full length of the back of the home that houses a hot tub and wonderful relaxing view of the 28 -30 acre Curve Lake. You'll find a walkway that leads to a custom dock that has lots of privacy. You will be in awe of the gorgeous sunrises that can be seen from most every room. The interior of the home offers an open floor plan with the functional and upgraded kitchen with a dinette area overlooking the lake. Upgraded appliances include the refrigerator, Convection oven, microwave, dishwasher, washer & dryer and a tankless water heater. The oversize living/great room also has a super view of the lake with sliding glass doors to the lanai and lake. The separate dining room is just steps to the kitchen. There is a fantastic separate office/den/library with beautiful custom floor to ceiling shelving. Step into the oversize Master bedroom with sliding doors and a large window overlooking the lake. The Master bath is fit for a King and Queen with the beautiful custom tile shower, dual sinks and a bidet and commode. You'll love the large walk-in closet. One guest bedroom has sliding doors to the lanai plus the guest bathroom has a skylight. The owner owned and paid for SOALR MAKING THE ELECTRIC BILLS SO MUCH LOWER. Plus, the ATTIC IS FORAM INSULATED! The large corner lot is fully fenced and landscaped and has a private road leading to the large side driveway and 2 car garage. The owner planted lots of Florida friendly/native landscaping. The lot is located in the "X" flood zone and has never flooded. A survey is available. The community offers a long Boardwalk and covered Gazebo over the lake. Offered partially or unfurnished at $753,000. Lot 4 on the Magnolia Pt Map located in the pictures. ALL ROOM DIMENSIONS ARE APPROX. AND MOST ARE ROUNDED DOWN.
| Elementary School | Middle School | High School |
|---|---|---|
| Connerton Elem Elementary School | Pine View Middle-PO Middle School | Land O' Lakes High-PO High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $849,500 |
| 3/16/2026 | 3$824,900 |
| 4/4/2026 | 3$799,000 |
| 4/16/2026 | 3$774,900 |
| 6/20/2026 | 3$753,000 |
| 7/5/2026 | 896$7,499,000 |
| 7/6/2026 | 90$749,900 |
| 7/25/2026 | 7$699,000 |
| 9/4/2026 | 7$649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Public,Sewer Connected,Solar,Sprinkler Meter,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | MPUD |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund,Manager,Private Road |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Custom |
| Security Features | Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2006 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Fishing,Lake,Water Access,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Special Community Restrictions |
| Accessibility | Accessible Bedroom,Accessible Full Bath,Grip-Accessible Features |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated |
| Attached Garage | true |
| Subdivision Name | MAGNOLIA POINT |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Drip Irrigation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting from SR 54 and US 41 (Land O Lakes Blvd.) go5 miles north on US 41, turn right on Caliente Blvd. then right on Magnolia Pt Dr. to gate. |
| High School | Land O' Lakes High-PO |
| City | LAND O LAKES |
| Body of Water | CURVE LAKE |
| Association Name | Magnolia Pt/John D Lutz |
| Senior Community Y/N | false |
| MLS Area | 34637 - Land O Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15981 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Owner May Carry |
| Elementary School | Connerton Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 9944 |
| Middle/Junior High School | Pine View Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8483564 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | MAGNOLIA POINT PB 46 PG 099 LOT 4 OR 9462 PG 2674 |
| Water View | Lake |
| Water Access Type | Lake |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 125 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Skylight(s),Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Other,Private Mailbox,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Private,Street One Way |
| Water Source | Public |
| Lot Size Area | 15981 |
| Foundation Details | Slab |
| Building Area Total | 3798 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street One Way,Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 5:29 AM UTC