Property Attributes
- MLS#TB8543862
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Carrollwood / Lake Carroll
- NeighborhoodCARROLLWOOD SUB UNIT 6
- Zip33618
- StyleRanch
- Year Built1962
- Taxes$ 3194
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
This charming 3-bedroom, 2-bath home located in the highly desirable Original Carrollwood ommunity where residents enjoy access to the Carrollwood Recreation District amenities, ·ncluding Lake Carroll and its community boat ramp, parks, recreation facilities and tennis ourts. The home is conveniently located near Carrollwood K-8, Corbett Prep School of IDS, hopping, dining and everyday conveniences. Inside, the welcoming living room has natural ight and the open layout flows into the spacious dining area and updated kitchen featuring ple wood cabinetry, granite countertops, newer appliances, and upgraded fixtures and ardware. Entry to the back yard and patio is just off of the Family room. New Carpeted flooring extends throughout the main living areas and bedrooms, adding character and durability. Major improvements include a newer roof and air-conditioning system. The spacious backyard is fenced. A wonderful opportunity to enjoy the established neighborhood, ecreational amenities and sought-after lifestyle that make Original Carrollwood such a special place to call home.
| Price History | |
|---|---|
| 8/31/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Zoning | RSC-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CARROLLWOOD SUB UNIT 6 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Orange Grove Drive south to Valencia Road turn Left. then turn Right onto Nakora Drive. follow Nakora .2 miles to house, which is on the right side. |
| City | TAMPA |
| Body of Water | LAKE CARROLL |
| Senior Community Y/N | false |
| MLS Area | 33618 - Tampa / Carrollwood / Lake Carroll |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9130 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3194 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8543862 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | CARROLLWOOD SUBDIVISION UNIT NO 06 LOT 7 BLOCK 7 |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Parquet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link,Vinyl |
| Parking Features | Driveway |
| Lot Features | In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9130 |
| Foundation Details | Slab |
| Building Area Total | 21600 |
| Lot Dimensions | 83 x 110 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:46 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:46 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:46 AM UTC