Property Attributes
- MLS#TB8547838
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Davis Island/University of Tampa
- NeighborhoodCORRONELLA
- Zip33606
- StyleContemporary
- Year Built2022
- Taxes$ 284
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
TRULY ONE-OF-A-KIND CUSTOM HOME WITH RESORT-STYLE POOL & TESLA SOLAR ROOF IN WALKABLE NEIGHBORHOOD AND A+ RATED SCHOOLS! Prepare to be amazed the moment you open the door! This exceptional 2022 custom-built, 3-bedroom, 2.5-bath pool home combines sophisticated contemporary design, spectacular indoor-outdoor living, energy efficiency, extensive storm protection, and an extraordinary collection of premium upgrades. Offering 2,662 heated square feet entirely on one level, the home sits on a premium deep lot on a beautiful tree-canopy-line street, conveniently within walking distance of entertainment and restaurants. Designed around an impressive 61-foot-long open-concept living space, the home creates an unparalleled sense of openness and flow. Expansive three-panel glass pocket doors disappear into the wall, seamlessly connecting the interior to the outdoor lanai, heated saltwater pool, and private backyard—creating one spectacular environment for entertaining and everyday Florida living. The stunning chef's kitchen is the heart of the home, featuring abundant cabinetry and storage, quartz countertops, premium Bosch stainless-steel appliances, and a spectacular one-piece oversized quartz island with seating on two sides. Elegant contemporary finishes continue throughout with quartz surfaces and uniform marble-style flooring. The outdoor living space is truly resort-caliber. The heated saltwater PebbleTec pool features a quick-clean system and is framed by a dramatic 36-foot water-feature wall completely inlaid with Marquis glass tile. Two covered sitting areas, a pool half-bath, outdoor shower, and storage room make this backyard ideal for entertaining. The outdoor area is further enhanced by a premium misting system designed to reduce the surrounding temperature, heater, ceiling fan, and lighting for comfortable year-round enjoyment. The home's energy system is equally impressive, highlighted by a rare Tesla Solar Roof featuring integrated glass and steel solar tiles, rated to withstand Cat 5 hurricane winds, capable of generating approximately 9 kW, paired with a Tesla Powerwall and 240V EV outlet. Additional efficiency features include an insulated garage attic, double-pane factory-tinted windows, and custom cellular top-down/bottom-up shades. Extensive storm protection includes hurricane-impact windows, a hurricane-rated garage door, and an elevated structure approximately two feet above the already elevated ground level. This is far more than a pool home—it is a remarkable custom residence offering luxury, technology, efficiency, protection, and effortless indoor-outdoor Florida living in one truly distinctive combination.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell-HB Elementary School | Wilson-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas,Solar |
| Cooling | Central Air,Other |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Public,Sewer Available,Sewer Connected,Solar,Sprinkler Meter,Street Lights,Water Available,Water Connected |
| Roof | Other,Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Touchless Faucet,Water Filtration System,Water Softener |
| Zoning | RM-16 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Auto Cleaner,Deck,Gunite,Heated,In Ground,Lap,Lighting,Outside Bath Access,Pool Alarm,Salt Water,Screen Enclosure,Self Cleaning,Solar Cover,Solar Power Pump,Tile |
| Security Features | Closed Circuit Camera(s),Security Fencing/Lighting/Alarms,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Electric | Photovoltaics Seller Owned |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Insulation,Lighting,Roof,Solar Energy Storage On Site,Windows |
| Subdivision Name | CORRONELLA |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | Air Filters MERV 10+,HVAC Filter MERV 8+,No/Low VOC Cabinets/Counters,No/Low VOC Flooring,No/Low VOC Paint/Finish,No Smoking-Interior Buildg,Non Toxic Pest Control |
| Green Sustainability | Conserving Methods |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads,Low-Flow Fixtures,Water-Smart Landscaping |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From South Howard Ave, turn East on W. North B St. Drive through N Albany Ave, the property is on the south side of the raod. |
| High School | Plant City-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7550 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Mitchell-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 284.77 |
| Middle/Junior High School | Wilson-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Catlin Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 000040 |
| Virtual Tour | https://www.youtube.com/watch?v=NLEF5yEjky4 |
| Legal Description | CORRONELLA LOT 4 BLOCK 6 |
| Minimum Lease | No Rent |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Ninguno,Open Floorplan,Other,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Display Window(s),Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Rods,Storm Window(s),Thermal Windows,Tinted Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Common Area,Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Misting System,Outdoor Shower,Private Yard,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Alley Access,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Off Street,On Street,Oversized,Parking Pad |
| Lot Features | City Lot,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7550 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 3698 |
| Lot Dimensions | 50 x 151 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 7:22 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 7:22 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 7:22 AM UTC