Property Attributes
- MLS#O6433666
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySANFORD
- AreaSanford/Lake Forest
- NeighborhoodRIVERSIDE OAKS
- Zip32771
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 11186
- Price$ 724,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3150
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Don’t miss the final opportunity to own a four-bedroom Fredrick Elite in Riverside Oaks! Situated on a desirable corner homesite, this beautifully upgraded home offers 4 bedrooms, 3.5 baths, a flex room, spacious loft, and three-car garage. The open-concept design provides plenty of room for everyday living and entertaining, with flexible spaces that can easily adapt to your needs. Luxury vinyl plank flooring extends throughout the home with tile in the wet areas, absolutely no carpet. The kitchen is complete with brand-new appliances and elevated builder upgrades, with designer finishes carried throughout the home. With generous living space on both levels, a three-car garage, and a prime corner location, this home offers the space, style, and upgrades that make new construction so appealing, all in Riverside Oaks, just minutes from Historic Downtown Sanford.
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary Elementary School | Millennium Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $739,000 |
| 8/14/2026 | 1$729,000 |
| 9/14/2026 | 1$724,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Range Hood |
| Zoning | PUD |
| HOA Fee | 432 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Manager |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Gated Community - No Guard,Irrigation-Reclaimed Water,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | RIVERSIDE OAKS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions from I-4 to 3682 Arbordale Loop, Sanford FL 32771 If you’re traveling on I-4 near Sanford, take an exit that connects you to Florida State Road 417 (Central Florida Greenway) northbound or directly to State Road 46/E Lake Mary Blvd depending on your direction of travel. If on I-4 East: take Exit 101B toward FL-46/Sanford and merge onto FL-417 North (Toll Road). Continue on FL-417 briefly. Take the Lake Mary Blvd / Rinehart Rd exit (Exit 50) From FL-417 or direct from I-4 (if coming off a nearby exit), take Exit 50 for Rinehart Road / CR-46A. Turn right onto Rinehart Road / CR-46A (this becomes Lake Mary Blvd heading east). Go east on Lake Mary Blvd / Hwy 46 Continue east on Lake Mary Blvd (sometimes signed as Hwy 46) toward Sanford. Turn left onto Celery Avenue (CR-415) After crossing into Sanford city limits, turn left onto Celery Avenue (CR-415). Proceed on Celery Avenue ~1.5 miles Drive north on Celery Ave for about 1.5 miles until you see the entrance for Riverside Oaks. |
| High School | Seminole High |
| City | SANFORD |
| Association Name | GEETA CHOWBAY |
| Senior Community Y/N | false |
| MLS Area | 32771 - Sanford/Lake Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8266 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Midway Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11186 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Millennium Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6433666 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | TOLL BROTHERS INC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0134 |
| Legal Description | LOT 134 RIVERSIDE OAKS PHASE 4 PLT BOOK 86 PAGES 96-98 |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 144 |
| Additional Rooms | Loft,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 8266 |
| Foundation Details | Slab |
| Building Area Total | 4084 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | FREDRICK ELITE CONTEMPORARY |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:31 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:31 AM UTC