Property Attributes
- MLS#O6442867
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodPLANTATION ESTATES UNIT 25
- Zip32713
- StyleRanch
- Year Built1982
- Taxes$ 618
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.48 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this charming 2-bedroom, 2-bathroom single-family home located in the desirable Plantation Estates neighborhood of DeBary. Perfectly positioned directly across the street from Bill Keller Park, this property offers an active, outdoor-oriented lifestyle with effortless access to local recreational amenities. Set on a substantial 20,800-square-foot lot complete with the cost-saving independence of a private well and septic system, this 1,205-square-foot residence features a convenient 2-car garage and a spacious yard with endless potential for outdoor living. Residents will enjoy the neighborhood's wonderful community charm and outdoor recreation, all while benefiting from prime proximity to the St. Johns River and I-4 for an easy, seamless commute throughout Central Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Enterprise Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $230,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Private,Public,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None,Other |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1982 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLANTATION ESTATES UNIT 25 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-4 to Exit 108 for Volusia Avenue / US-17 N toward DeLand/Orange City, head north on US-17 N, turn right onto Dirksen Drive, continue onto Landing Strip Road, and turn onto Colomba Road to arrive at the property. |
| High School | University High School-VOL |
| City | DEBARY |
| Senior Community Y/N | false |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Enterprise Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 618 |
| Middle/Junior High School | River Springs Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6442867 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | E 1/2 OF LOT 10 & LOT 11 & W 1/2 OF LOT 12 BLK 5 PLANTATION ESTATES UNIT 25 MB 23 PG 91 PER OR 5297 PG 3904 PER OR 6101 PG 3734 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway,Ground Level,On Street |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 20800 |
| Foundation Details | Slab |
| Building Area Total | 1710 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:31 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:31 AM UTC