Property Attributes
- MLS#V4950686
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodPLANTATION ESTATES UNIT 25
- Zip32713
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 3262
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
PRICE INCLUDES NEW ROOF! Great Location In DeBary! Just a Few Minutes from I-4 and few blocks from Bill Keller Park with baseball , basket ball courts, pickleball courts nature trails Cute 3 Bedroom 1 Bath with Tile floors through out! Open and Spacious with high ceilings in Living and Dinning room and Kitchen with extended bar off countertop! Nice view from Screen Porch 11.8 x 11 of back yard with lots of trees. On Well water and Septic Tank. Shed for storage , Inside Laundry Room plus a storage area 9.5 x 3.9. AC is approximately 3 years old , Electrical Panel was replaced 8/26 , Well is approx. 1 yr old , Well- water softener 3 years old, Refrigerator and Stove and Dishwasher replaced 5 years ago.
| Price History | |
|---|---|
| 8/13/2026 | Listed $249,900 |
| 8/25/2026 | 4$239,900 |
| 9/16/2026 | 5$229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | RES |
| Construction Materials | Block |
| Year Built | 1976 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLANTATION ESTATES UNIT 25 |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-4 EXIT 108 GO WEST DIRKSEN , RIGHT-PALM , RIGHT GARDENIA TURNS INTO CARDINAL , LEFT HIGHLAND , RIGHT RIVIERA DOWN ON LEFT SIDE |
| City | DEBARY |
| Senior Community Y/N | true |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10400 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3262 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950686 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Legal Description | LOT 20 BLK 5 PLANTATION ESTATES UNIT 25 MB 23 PG 91 PER OR 3449 PG 0935 PER OR 8169 PG 3227 |
| Minimum Lease | 4 Months |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Water Source | Well |
| Lot Size Area | 10400 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1528 |
| Lot Dimensions | 79 x 129 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 5:29 AM UTC